- Get exclusive limited time discount
End of Time:
:
:
:
Brand | Boker |
Model | 3pcs Throwing Knife Set |
Type | Throwing Knives |
Overall Length | Approx. 23 cm per knife |
Blade Length | Approx. 12 cm |
Blade Material | Stainless Steel (likely 440C) |
Blade Hardness | 56-58 HRC |
Handle Material | Wrapped Cord |
Weight | Approx. 100 g per knife |
Rifle Backpack bag-911
In Stock
Model | 911 |
Material | Durable 600D Nylon |
Color Options | Black, Khaki, Green |
Dimensions | 120 cm x 30 cm x 10 cm |
Weight | 1.5 kg |
Capacity | Fits most air rifles up to 115 cm |
Pockets |
Main compartment for rifle, additional pockets for accessories
|
Usage | Ideal for transporting air rifles securely |
Blade Material | 8Cr14MoV Stainless Steel |
Blade Length | 3.8 inches |
Handle Material | Textured G10 |
Overall Length | 8.5 inches |
Blade Type | Clip Point, Plain Edge |
Weight | 0.35 lbs |
Lock Mechanism | Frame Lock |
Usage | Tactical, Everyday Carry |
Microtech switch blade-7699
In Stock
Blade Material | M390 Stainless Steel |
Blade Length | 3.5 inches |
Handle Material | Aluminum |
Overall Length | 8.0 inches |
Blade Type | Tanto Point |
Weight | Approximately 3.5 oz (99 grams) |
Lock Mechanism | OTF (Out the Front) |
Usage | Everyday Carry, Tactical |
Fashion Shoulder Bag 2024
In Stock
Brand | Geronpolo |
Bag Type | Fashion Shoulder Bag |
Color Options | Varies (e.g., Black, Brown, Beige) |
Material | Synthetic Leather or PU Leather |
Closure Type | Zipper or Magnetic Snap |
Knife Smith & Wesson (B038)
In Stock
Blade Material | 8Cr13MoV or AUS-8 Stainless Steel |
Blade Length | 3.0 to 4.5 inches |
Handle Material | Aluminum, G10, or Rubberized Grip |
Overall Length | 7.0 to 9.0 inches |
Blade Type | Drop Point, Tanto, or Clip Point |
Weight | Approximately 0.5 to 1.5 lbs |
Lock Mechanism | Liner Lock, Frame Lock, or Lockback |
Usage | Everyday Carry, Tactical, Outdoor Activities |
Display | LCD or AMOLED |
Battery Life | Up to 7 days |
Features | Heart rate monitor, fitness tracking, notifications |
Water Resistance | IP67 |
Connectivity | Bluetooth |
Compatibility | iOS and Android devices |
Usage | Fitness, daily tracking, notifications |
SMART WATCH 8 MAX AA-67
In Stock
Model | 8 Max AA-67 |
Display | AMOLED or LCD |
Battery Life | Up to 10 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android devices |
Usage | Fitness, health monitoring, |
Model | Smart Watch 7 AA-44 |
Display | AMOLED or LCD |
Battery Life | Up to 8 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android devices |
Usage |
Fitness tracking, health monitoring, daily notifications
|
Model | Ultra Watch 8 Ultra |
Display | AMOLED |
Battery Life | Up to 14 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android |
Usage | Fitness, health monitoring, daily notifications |
KD 99 ULTRA WATCH 8 AA-66
In Stock
Display | AMOLED or high-resolution LCD |
Battery Life | Up to 10 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android devices |
Usage | Fitness tracking, health monitoring, |
Display | LCD or LED |
Battery Life | Up to 5 days |
Features | Step counter, heart rate monitor |
Water Resistance | IP67 |
Connectivity | Bluetooth |
Compatibility | iOS and Android devices |
Usage | Sports tracking, fitness activities |
Fashion sport watch (SEKOU) 30M water proof
In Stock
Water Resistance | 30M (3ATM) |
Display | Analog or digital |
Battery Life | Up to 2 years |
Features | Stopwatch, date display, stylish design |
Materials | Stainless steel or plastic |
Band | Silicone or leather |
Usage | Casual wear, sports activities |
Model | G Series Watches |
Display | Digital or analog |
Battery Life | Varies by model |
Water Resistance | Typically 50M or 100M |
Connectivity | Standard (some models may have Bluetooth) |
Compatibility | Generally universal |
Usage | Sports, casual wear, outdoor activities |
Exponi Double watch Combo
In Stock
Model | Exponi Double Watch Combo |
Display | Analog and digital |
Battery Life | Varies by model |
Water Resistance | Typically 30M or 50M |
Materials | Stainless steel or plastic |
Band | Silicone or leather |
Usage | Casual wear, sports activities |
Join our newsletter and stay updated!
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Targeted Self Defence
Targeted Self Defence is your one stop shop for all the equipment related to self defence and accessories. From Blank Guns to other tactical gear, we got you covered. Shop Now!
Need Help?
Customer Service
- -5% for all order in this week Shop now
Copyright 2025 © Targeted Self Defence. Powered by Logitech Media