- Get exclusive limited time discount
End of Time:
:
:
:
Model | Gerber X18 Knife |
Blade Length | 4.75 inches (12.1 cm) |
Overall Length | 10 inches (25.4 cm) |
Weight | 7.5 oz (213 g) |
Blade Material | High Carbon Stainless Steel |
Blade Shape | Drop Point |
Model | Columbia SA26 |
Blade Length | 5.5 inches (14 cm) |
Overall Length | 10.5 inches (26.7 cm) |
Weight | 8 oz (227 g) |
Blade Material | Stainless Steel |
Blade Shape | Clip Point |
Edge Type | Plain Edge |
Model | Browning 338 Knife |
Blade Length | Approximately 3.5 inches (8.9 cm) |
Overall Length | Approximately 8 inches (20.3 cm) |
Weight | Varies, around 6 oz (170 g) |
Blade Material |
Stainless Steel (specific alloy may vary)
|
Blade Shape | Drop Point |
Edge Type | Plain Edge |
Blade Length | 4.0 inches (10.16 cm) |
Overall Length | 8.5 inches (21.6 cm) |
Weight | 7.5 oz (212 g) |
Blade Material | 420HC Stainless Steel |
Blade Shape | Clip Point |
Edge Type | Plain |
Handle Material | Micarta or Wood |
Blade Material | Stainless Steel |
Blade Length | 3.5 inches |
Handle Material | Wooden Handle with Steel End |
Overall Length | 8 inches |
Blade Type | Clip Point |
Weight | Lightweight (~0.25 lbs) |
Lock Mechanism | Liner Lock |
Usage | Tactical, Outdoor |
Blade Material | N690Co Stainless Steel |
Blade Length | 3.5 inches |
Handle Material | G10 or Micarta |
Overall Length | 8.0 inches |
Blade Type | Drop Point, Plain Edge |
Weight | Approximately 4.5 oz (127 grams) |
Lock Mechanism | Liner Lock |
Usage | Everyday Carry, Outdoor Activities |
BOKER DA104 Folding Knife
Out of stock
Model | Boker DA104 Folding Knife |
Blade Length | 3.54 inches (9 cm) |
Overall Length | 7.87 inches (20 cm) |
Weight | 3.75 oz (106 g) |
Blade Material | 440C Stainless Steel |
Blade Shape | Drop Point |
Edge Type | Plain Edge |
Knife First blood Rambo( III) 3
In Stock
Model | Rambo First Blood Knife |
Blade Length | 9.5 inches (24.1 cm) |
Overall Length | 14 inches (35.6 cm) |
Weight | Approximately 12 oz (340 g) |
Blade Material | High Carbon Stainless Steel |
Blade Shape | Clip Point |
Edge Type | Plain Edge with Sawback Spine |
Blade Length | 3.5 inches |
Handle Material | Thermoplastic Rubber |
Overall Length | 7.0 inches |
Blade Type | Drop Point, Plain Edge |
Weight | 0.30 lbs |
Lock Mechanism | Liner Lock |
Usage | Everyday Carry, Outdoor Activities |
Blade Material | 440C Stainless Steel |
Blade Material | 440 Stainless Steel |
Blade Length | 3.0 inches |
Handle Material | Plastic or Composite |
Overall Length | 7.0 inches |
Blade Type | Drop Point, Plain Edge |
Weight | 0.25 lbs |
Lock Mechanism | Lockback |
Usage | Everyday Carry, General Use |
Blade Material | 8Cr14MoV Stainless Steel |
Blade Length | 4.0 inches |
Handle Material | Textured G10 |
Overall Length | 9.2 inches |
Blade Type | Drop Point, Plain Edge |
Weight | 0.35 lbs |
Lock Mechanism | Liner Lock |
Usage | Tactical, Everyday Carry |
Brand | Columbia |
Model | K82 |
Type | Folding Knife |
Overall Length | 20 cm |
Blade Length | 8.5 cm |
Handle Length | 11.5 cm |
Blade Material | Stainless Steel |
Blade Material | Stainless Steel |
Blade Length | 3.5 inches |
Handle Material | G10 (Textured grip) |
Overall Length | 8 inches |
Blade Type | Drop Point |
Weight | Lightweight (~0.2 lbs) |
Lock Mechanism | Liner Lock |
Usage | Tactical, Hunting |
SMITH & WESSON C015 Knife
Out of stock
Blade Material | 8Cr13MoV Stainless Steel |
Blade Length | 3.4 inches |
Handle Material | Aluminum with rubberized grip |
Overall Length | 7.7 inches |
Blade Type | Drop Point or Tanto |
Weight | Approximately 4.0 oz (113 grams) |
Lock Mechanism | Liner Lock |
Usage | Everyday Carry, Tactical, Outdoor |
Blade Material | 440 Stainless Steel |
Blade Length | 4.0 inches |
Handle Material | Stainless Steel or Aluminum |
Overall Length | 9.0 inches |
Blade Type | Drop Point, Plain Edge |
Weight | 0.40 lbs |
Lock Mechanism | Spring Assist |
Usage | Training, Everyday Carry |
Blade Material | 8Cr13MoV Stainless Steel |
Blade Length | 3.7 inches |
Handle Material | G10 with Textured Grip |
Overall Length | 8.4 inches |
Blade Type | Drop Point with Fine Edge |
Weight | 0.28 lbs |
Lock Mechanism | Liner Lock |
Usage | Everyday Carry, Tactical |
Join our newsletter and stay updated!
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Targeted Self Defence
Targeted Self Defence is your one stop shop for all the equipment related to self defence and accessories. From Blank Guns to other tactical gear, we got you covered. Shop Now!
Need Help?
Customer Service
- -5% for all order in this week Shop now
Copyright 2025 © Targeted Self Defence. Powered by Logitech Media