- Get exclusive limited time discount
End of Time:
:
:
:
Type | Medium Safe |
Lock | Digital, Key |
Material | Steel |
Dimensions | 12x14x10 in |
Capacity | 0.5-1.2 cu ft |
Weight | 15-25 lbs |
Power | 4 AA |
Brand | Honeywell |
Lock Type | Digital keypad and key override |
Material | Steel |
Keypad Button Color | Black with white numbers |
Dimensions |
Approximately 7.87 x 12.2 x 7.87 inches
|
Weight | 7-15 lbs |
Interior Capacity | Around 0.17 cubic feet |
Safe Black color Small
In Stock
Brand | Honeywell |
Lock Type | Digital keypad and key override |
Material | Steel |
Dimensions |
Varies by model (e.g., 7.87 x 12.2 x 7.87 inches for similar models)
|
Weight | Typically between 7-15 lbs |
Interior Capacity | Around 0.17 cubic feet |
Power Source | Batteries (usually 4 AA) |
Buy Drone G6 DE-21 with HD Camera – Best Drones for Sale | Targeted Self Defense
In Stock
DRONE G6 DE-21 | 4K UHD (3840 x 2160) |
Sensor Type | CMOS or CCD |
Lens | Wide-angle lens |
Video Frame Rate | 30fps / 60fps |
Photo Resolution | 12 MP to 20 MP |
Field of View | 90° to 120° |
Buy P30 Drone Dual Camera Pro with 4K Camera – Best Drones for Sale in South Africa | Targeted Self Defense
In Stock
Resolution | 4K UHD (3840 x 2160) |
Sensor Type | CMOS or CCD |
Lens | Wide-angle lens |
Video Frame Rate | 30fps / 60fps |
Photo Resolution | 12 MP to 20 MP |
Field of View | 90° to 120° |
HD Video Drone P40 Pro | 4K Camera
In Stock
Resolution | 4K UHD (3840 x 2160) |
Sensor Type | CMOS |
Lens | Wide-angle lens |
Image Stabilization | Yes (3-axis gimbal) |
Video Frame Rate | 30fps / 60fps |
Photo Resolution | 12 MP to 20 MP |
Field of View | 120° |
Battery Life | 25-30 Minutes |
GPS Drone P10 | High-Definition Camera
In Stock
Resolution | 1080p (1920 x 1080) |
Sensor Type | CMOS |
Image Stabilization | Yes (2-axis or 3-axis) |
Video Frame Rate | 30fps |
Photo Resolution | 10 MP to 12 MP |
Field of View | 90° to 120° |
Battery Life | 20-25 Minutes |
Display | LCD or AMOLED |
Battery Life | Up to 7 days |
Features | Heart rate monitor, fitness tracking, notifications |
Water Resistance | IP67 |
Connectivity | Bluetooth |
Compatibility | iOS and Android devices |
Usage | Fitness, daily tracking, notifications |
SMART WATCH 8 MAX AA-67
In Stock
Model | 8 Max AA-67 |
Display | AMOLED or LCD |
Battery Life | Up to 10 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android devices |
Usage | Fitness, health monitoring, |
Model | Smart Watch 7 AA-44 |
Display | AMOLED or LCD |
Battery Life | Up to 8 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android devices |
Usage |
Fitness tracking, health monitoring, daily notifications
|
Model | Ultra Watch 8 Ultra |
Display | AMOLED |
Battery Life | Up to 14 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android |
Usage | Fitness, health monitoring, daily notifications |
KD 99 ULTRA WATCH 8 AA-66
In Stock
Display | AMOLED or high-resolution LCD |
Battery Life | Up to 10 days |
Water Resistance | IP68 |
Connectivity | Bluetooth 5.0 |
Compatibility | iOS and Android devices |
Usage | Fitness tracking, health monitoring, |
Display | LCD or LED |
Battery Life | Up to 5 days |
Features | Step counter, heart rate monitor |
Water Resistance | IP67 |
Connectivity | Bluetooth |
Compatibility | iOS and Android devices |
Usage | Sports tracking, fitness activities |
Fashion sport watch (SEKOU) 30M water proof
In Stock
Water Resistance | 30M (3ATM) |
Display | Analog or digital |
Battery Life | Up to 2 years |
Features | Stopwatch, date display, stylish design |
Materials | Stainless steel or plastic |
Band | Silicone or leather |
Usage | Casual wear, sports activities |
Model | G Series Watches |
Display | Digital or analog |
Battery Life | Varies by model |
Water Resistance | Typically 50M or 100M |
Connectivity | Standard (some models may have Bluetooth) |
Compatibility | Generally universal |
Usage | Sports, casual wear, outdoor activities |
Exponi Double watch Combo
In Stock
Model | Exponi Double Watch Combo |
Display | Analog and digital |
Battery Life | Varies by model |
Water Resistance | Typically 30M or 50M |
Materials | Stainless steel or plastic |
Band | Silicone or leather |
Usage | Casual wear, sports activities |
Join our newsletter and stay updated!
Get our emails for info on new items, sales and much more.
Register now to get latest updates on promotions & coupons. Don’t worry, we not spam!
Targeted Self Defence
Targeted Self Defence is your one stop shop for all the equipment related to self defence and accessories. From Blank Guns to other tactical gear, we got you covered. Shop Now!
Need Help?
Customer Service
- -5% for all order in this week Shop now
Copyright 2025 © Targeted Self Defence. Powered by Logitech Media